<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Burt</title>
	<atom:link href="http://maxburt.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://maxburt.com</link>
	<description>Disability Champion Max Burt&#039;s personal website.</description>
	<lastBuildDate>Fri, 05 Oct 2012 09:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Attracting wheelchair users makes business sense</title>
		<link>http://maxburt.com/?p=2087</link>
		<comments>http://maxburt.com/?p=2087#comments</comments>
		<pubDate>Fri, 05 Oct 2012 09:53:29 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Changing attitudes]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[The built environment]]></category>
		<category><![CDATA[The urban environment]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[business sense]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled wallet]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=2087</guid>
		<description><![CDATA[A couple of years ago, I went to Barcelona.  As a wheelchair user who travels a lot, I am depressingly used to things being pretty hard work.  In many countries access is patchy at best (most wheelchair users therefore end &#8230; <a href="http://maxburt.com/?p=2087">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago, I went to Barcelona.  As a wheelchair user who travels a lot, I am depressingly used to things being pretty hard work.  In many countries access is patchy at best (most wheelchair users therefore end up going back to the same places again and again).</p>
<p>But Barcelona was a breath of fresh air.  Despite being a mediaeval European city, it has overcome many of the considerable access problems it had:  curb cuts abound and many places on the ground floor are spacious enough to get around.  Even many of the city’s metro stations are accessible, with lifts and special boarding spots for wheelchair users.</p>
<p>It helps that the weather is pretty good because so many bars and restaurants have outside tables.  Attitudes towards wheelchair users are also refreshing  (I think it may have something to do with all those disabled people generated years ago by the Spanish Civil War.  People seem to be accustomed to having large numbers of people with mobility problems in society).</p>
<p>Overcoming a lot of the access problems must be down to the Olympics.  From what I can see, Sydney is similarly good on access. Let’s hope for long-term improvements in London.</p>
<p>What was so striking about being in Barcelona was the sheer number of wheelchair users.  It’s a fair bet that this was because word has got around amongst the wheelchair-using community.</p>
<p>So, this is a valuable group. Not only do wheelchair users go back again and again, but they also tell all their friends in wheelchairs about their good experiences.</p>
<p>Added to this, they are a particularly valuable group because for every wheelchair-using tourist there will also be a partner or companion.  Also, some will have families.</p>
<p>Attracting this segment of our society makes business sense and business people need to be made more aware of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=2087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The creativity of disability</title>
		<link>http://maxburt.com/?p=2068</link>
		<comments>http://maxburt.com/?p=2068#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:11:38 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[change attitudes]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[overturning stereotypes]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=2068</guid>
		<description><![CDATA[Back in the early 90s, my advertising agency made a film for a disability charity (that sadly never saw the light of day). I just unearthed it. It demonstrates wonderfully the creativity that so many disabled people are capable of, because &#8230; <a href="http://maxburt.com/?p=2068">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2072 alignleft" style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.5; margin-top: 4px; margin-right: 24px; margin-bottom: 12px; margin-left: 0px; max-width: 640px; display: inline; border: 0px initial initial;" title="still" src="http://maxburt.com/wp-content/uploads/still.tiff" alt="" width="478" height="271" />Back in the early 90s, my advertising agency made a film for a disability charity (that sadly never saw the light of day).</p>
<p>I just unearthed it.</p>
<p>It demonstrates wonderfully the creativity that so many disabled people are capable of, because their situations force them to look at the activities of daily living in different ways.</p>
<p>Also, the film is put together in such a way that it gives you the viewer the time to really get to know the main character and the challenges she faces, as she finds ways around them.</p>
<p><a href="http://youtu.be/4k6QmzAxWBE">http://youtu.be/4k6QmzAxWB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=2068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A “black power&#8221; moment for disability?</title>
		<link>http://maxburt.com/?p=2060</link>
		<comments>http://maxburt.com/?p=2060#comments</comments>
		<pubDate>Sun, 16 Sep 2012 09:41:56 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Changing attitudes]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[The built environment]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[change attitudes]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[George Osborne]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=2060</guid>
		<description><![CDATA[At a medal ceremony at the main Olympic stadium in London during the Paralympics, the British Chancellor of the Exchequer, George Osborne, was roundly booed by many of the 80,000 crowd. A British social commentator later said that maybe this &#8230; <a href="http://maxburt.com/?p=2060">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a medal ceremony at the main Olympic stadium in London during the Paralympics, the British Chancellor of the Exchequer, George Osborne, was roundly booed by many of the 80,000 crowd.</p>
<p>A British social commentator later said that maybe this was a “black power&#8221; moment for disability?</p>
<p>He was alluding to a similarly significant and visible medal ceremony at the 1968 Olympics in Mexico City. There, the gold and silver medalists raised their clenched fists aloft during the playing of the Star Spangled Banner.</p>
<p>Many friends in London are saying that something may have changed in the national psyche in attitudes towards disabled people.</p>
<p>Such is the global nature of much of our culture that maybe this is a real move towards inclusion of disabled people across the globe?</p>
<p>I like to hope that we are witnessing a change in the Western world&#8217;s psyche. However, in truth only time will tell.</p>
<p>A utopian world, in enhanced Technicolor, was wrapped around London for a few weeks to create an alternative reality in which disabled people enjoyed the best of experiences.</p>
<p>Some of London&#8217;s worst access problems were overcome by the contribution of an army of Olympic volunteers who did helpful things like lay out temporary ramps for wheelchair users or ask disabled visitors what other assistance they might need.</p>
<p>As someone who lived in London for 12 years as a wheelchair user, I know for sure that this help must have been a total breath of fresh air.</p>
<p>But leaving aside the veneer of temporarily better access, what I&#8217;m looking forward to seeing is whether a positive and inclusive attitude endures beyond the Games and whether the “black power&#8221; moment really is that, and whether it brings about a global change.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=2060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of the disabled wallet isn’t fully recognised</title>
		<link>http://maxburt.com/?p=2050</link>
		<comments>http://maxburt.com/?p=2050#comments</comments>
		<pubDate>Sun, 02 Sep 2012 12:26:23 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Disability facts]]></category>
		<category><![CDATA[The built environment]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[disabled people spending power]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[wheelchairs]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=2050</guid>
		<description><![CDATA[Two years ago I went to a wedding party in the UK, held at a friend’s bar in a basement.  As I went down in the lift to join the crowd below, he moaned “I spent £25,000 putting this lift &#8230; <a href="http://maxburt.com/?p=2050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two years ago I went to a wedding party in the UK, held at a friend’s bar in a basement.  As I went down in the lift to join the crowd below, he moaned “I spent £25,000 putting this lift in 12 months back and you’re the first person to use it.”</p>
<p>Under-use of dedicated &amp; expensive facilities for the disabled is probably quite common &#8211; as is his view. Both need some context to understand:</p>
<p>Firstly, the main reason I was the first to use his lift, is born out of a history of inaccessibility.  Wheelchair users historically have been so poorly catered for, when it comes to access, that they actually expect places like basement bars <strong>not</strong> to have lifts. So they don’t venture out to these places.</p>
<p>Secondly, my bar-owning friend has never had the business case for creating a more accessible bar made to him. He has always assumed that making his bar accessible to those with mobility problems would just cost him money.</p>
<p>He has never been told that the value of the disabled dollar is substantial.  If this point had been made to him more convincingly, he might have been more than comfortable spending that sum on a lift if it would help him attract more business.</p>
<p>I relate this tale because it helps to illustrate that understanding the business case is key to convincing providers of goods and services to spend more on accessibility.</p>
<p>Levels of access across London will be tested during the Paralympics over the next few days.  Access is not good.  Citing the age and size of its infrastructure as reasons for inaccessibility is less than half the story.</p>
<p>The other more important reason is that the value of the disabled wallet has never been fully made clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=2050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralympics may mask London&#8217;s lack of infrastructure</title>
		<link>http://maxburt.com/?p=2046</link>
		<comments>http://maxburt.com/?p=2046#comments</comments>
		<pubDate>Wed, 22 Aug 2012 08:18:03 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Disability facts]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[The built environment]]></category>
		<category><![CDATA[The urban environment]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[wheelchairs]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=2046</guid>
		<description><![CDATA[We moved to Australia from the UK partly because it is a lot easier to get around here outside the home.  Buildings are newer, there’s more space, and generally people seem a bit more willing to help. Of course, this &#8230; <a href="http://maxburt.com/?p=2046">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We moved to Australia from the UK partly because it is a lot easier to get around here outside the home.  Buildings are newer, there’s more space, and generally people seem a bit more willing to help.</p>
<p>Of course, this is a skewed view, because I come from London – where everything is old, there’s no space, and most people are in a hurry, absorbed in their own worlds with less time to help out.</p>
<p>But, whilst it is skewed, I like to think it’s a fairly accurate view and certainly very relevant, given the Paralympic Games beginning at the end of August.</p>
<p>Access to the stadia won’t be a problem.  If the new Wembley is anything to go by, these spaces will be second to none (even though it is already stipulated by law, wheelchair users in particular tend to be treated far better than their ambulant counterparts at new venues).</p>
<p>Anyway, the stadia aren’t the real issue. Most of the people in wheelchairs will be athletes and not the spectators!</p>
<p>The real problem is going to be the infrastructure &amp; access to goods and services. I&#8217;ll talk about access to goods and services in a later blog. First though, infrastructure:</p>
<p>I presume that most of the athletes will want to sample what London has to offer at some point during their stay. When these wheelchair users travel and shop around the city is when London will be put to the test.</p>
<p>The crumbling infrastructure is a genuine issue. In a wheelchair, London is very difficult to get around. The tube is off limits (around 15% stations are fully accessible) and the traffic means that London is usually clogged up and inaccessible for anyone who relies on a car or bus to get around. And then there are the well-known parking problems.</p>
<p>But perhaps London will get a reprieve. Most of these athletes will be tourists in a foreign city, and therefore expecting to pay for taxis. Arguably, the main redeeming feature about visiting London in a wheelchair is that most of the taxis are accessible, making the city relatively easy to get around.</p>
<p>London might “get away with it&#8221;. The lack of a decent infrastructure might go unnoticed for the most part by wheelchair-using visitors, who have very different requirements from wheelchair-using residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=2046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many stereotypes &amp; too much tokenism</title>
		<link>http://maxburt.com/?p=2030</link>
		<comments>http://maxburt.com/?p=2030#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:01:18 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Changing attitudes]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[change attitudes]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=2030</guid>
		<description><![CDATA[The number of disabled characters in film, TV and radio is growing every day, as more and more producers become aware of the issue of representation.  A growing number of disabled lobby groups are making themselves heard amongst the correct &#8230; <a href="http://maxburt.com/?p=2030">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of disabled characters in film, TV and radio is growing every day, as more and more producers become aware of the issue of representation.  A growing number of disabled lobby groups are making themselves heard amongst the correct audience of film and program makers.  This is great news, in our quest for a more inclusive society.</p>
<p>However, whilst the quantity of portrayals increases, the quality of these portrayals is poor &#8211; and often those portrayals border on the insensitive and insulting.</p>
<p>Still too often we see non-disabled actors playing roles written for disabled people.  Imagine, in this day and age, if you had a blacked-up white actor playing Othello!  It&#8217;s no exaggeration to say the use of non-disabled actors is as hurtful as the Black and White Minstrel Show was in its time.</p>
<p>Similarly difficult to accept is tokenism. So many parts for disabled actors are entirely incidental to storylines &#8211; to such an extent that they feel shoe-horned in to scripts. Of course I advocate a fair &amp; realistic  number of representations of disability in the media, but too often representations feel totally unrealistic.</p>
<p>Producers are beginning to hear the need for inclusion by portraying all of society, but they&#8217;re not always featuring real people with real experiences, or disabled characters often look like they&#8217;ve been thrown in to make up the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=2030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The third sex</title>
		<link>http://maxburt.com/?p=1977</link>
		<comments>http://maxburt.com/?p=1977#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:38:14 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Stereotypes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[change attitudes]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[overturning stereotypes]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[wheelchairs]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=1977</guid>
		<description><![CDATA[I went to a new GP today. The appointment was a long one, as I recounted my not inconsiderable medical history. The conversation was a bit stilted. As a result, the thirty minutes seemed like sixty. It surprised me that &#8230; <a href="http://maxburt.com/?p=1977">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>I went to a new GP today.</p>
<p>The appointment was a long one, as I recounted my not inconsiderable medical history.</p>
<p>The conversation was a bit stilted. As a result, the thirty minutes seemed like sixty. It surprised me that a doctor nowadays would have such an awkward ‘bedside manner’.</p>
<p>Then, suddenly, the conversation became more like a chat, when I asked him for a prescription for Viagra (my head injury nerve damage means that I sometimes need a bit of help in the bedroom department!). He started smiling, his body language changed as he leant forward – he even cracked a joke about whether I needed a prescription that repeated 10 times rather than 5, in case I ran out too soon.</p>
<p>This illustrates perfectly that some people expect certain disabled individuals not to have a sex drive, not to have amorous thoughts, and heaven forbid have any relationship involving any physical post-pubescent contact.</p>
<p>When my GP discovered that I still had an active sex life, his whole attitude towards me changed. All of a sudden, in his eyes I became a fully rounded 3 dimensional person, capable, like him, of displaying a full range of emotions…including humour! Up until that moment, I think he was seeing me only as a rather serious and worthy character – certainly not someone he could have a joke with.</p>
<p>On a more personal level, my relationships with some women are not totally  dissimilar. They respond in a much more unguarded and relaxed manner to my situation. Perhaps they don&#8217;t feel threatened sexually.</p>
<div>
<p><a rel="attachment wp-att-2022" href="http://maxburt.com/?attachment_id=2022"><img class="alignright size-medium wp-image-2022" title="IMG00182-20110810-1056" src="http://maxburt.com/wp-content/uploads/IMG00182-20110810-1056-450x337.jpg" alt="" width="250" height="187" /></a>I get similar kinds of attitudes all the time with people I come across every day. One of the most common examples of this is when checking into hotel rooms with my wife. The concierge is often mildly surprised if I ask if the room has a double bed in it (unsurprisingly perhaps, most adapted hotel rooms are twin bedded).</p>
<p>You could say that in every bar, cafe, restaurant, or hotel, the wheelchair symbol reminds disabled people that they are not seen as men or women, but as part of a &#8216;third sex&#8217;.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=1977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I harp on about parking</title>
		<link>http://maxburt.com/?p=1966</link>
		<comments>http://maxburt.com/?p=1966#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:01:07 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Changing attitudes]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[The built environment]]></category>
		<category><![CDATA[The urban environment]]></category>
		<category><![CDATA[disabled bays]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=1966</guid>
		<description><![CDATA[Like many disabled people, I may sound like a stuck record, going on and on about parking. The reason I do is because not being able to park near where you&#8217;re going has a huge direct, and often indirect, impact &#8230; <a href="http://maxburt.com/?p=1966">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like many disabled people, I may sound like a stuck record, going on and on about parking.</p>
<p>The reason I do is because not being able to park near where you&#8217;re going has a huge direct, and often indirect, impact on your quality of life if you&#8217;re disabled.</p>
<p>Generally speaking, many disabled people will have issues getting around.  When those mobility issues are made into even bigger hurdles to living life, it is easy to understand why barriers to parking impact so dramatically.</p>
<p>It is not just direct effects like some people using disabled bays thoughtlessly, or badly thought out parking restrictions, or even accidents such as that in the film in my previous blog.</p>
<p>There are also frequently indirect consequences that are not immediately obvious.</p>
<p>For example, my wife and I recently went to the theatre in Central London.  Some car owners had illegally parked in the specially designated disabled bays. The place we eventually found to park was a 15 minute wheel from the theatre.  By the time we got there, the play had started and we couldn’t go in late (getting to where the wheelchair spaces are would have caused huge disruption to the performance).  We went home.  Our evening was spoilt.</p>
<p>Knock-on effects like this are common and make life especially challenging.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=1966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A point that everyone knows, extremely powerfully made</title>
		<link>http://maxburt.com/?p=1962</link>
		<comments>http://maxburt.com/?p=1962#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:38:38 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Changing attitudes]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[The built environment]]></category>
		<category><![CDATA[The urban environment]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[change attitudes]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=1962</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/e9EYh_Tr_Sc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=1962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the only time you put yourself in our place?</title>
		<link>http://maxburt.com/?p=1938</link>
		<comments>http://maxburt.com/?p=1938#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:19:11 +0000</pubDate>
		<dc:creator>MaxBurt</dc:creator>
				<category><![CDATA[Changing attitudes]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[The built environment]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[change attitudes]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[wheelchairs]]></category>

		<guid isPermaLink="false">http://maxburt.com/?p=1938</guid>
		<description><![CDATA[Yes, maybe it is a controversial question. It clearly isn’t true of the majority. But I pose it, in order to make a serious point. Wherever you are on this planet, as a disabled person, your quality of life is &#8230; <a href="http://maxburt.com/?p=1938">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1947" href="http://maxburt.com/?attachment_id=1947"><img class="size-full wp-image-1947 alignright" title="Parking space" src="http://maxburt.com/wp-content/uploads/Parking-space1.tiff" alt="" width="331" height="194" /></a>Yes, maybe it is a controversial question. It clearly isn’t true of the majority. But I pose it, in order to make a serious point.</p>
<p>Wherever you are on this planet, as a disabled person, your quality of life is often dramatically affected by the consideration shown by those around you.</p>
<p>Nicking the parking spot of someone who might have a far greater need of it than you is just one example (depressingly common in some cities) of how many should try to take account more of certain things that disabled people have to have, in order to live their lives like anyone else’s.</p>
<p>Like many in similar situations to me, I detest being beholden to anyone for anything. But, whether it was help with food or dressing (I can’t handle knives or forks or buttons), or being able to park directly outside the newsagent, so that it takes me 10 minutes to buy a paper, not 20, I learned to swallow my pride, letting practical considerations prevail.</p>
<p>Despite this, I do try to do everything I can to help myself all the time. It therefore gets me rather upset when some able-bodied people do not show consideration.</p>
<p>This happens in London a lot of the time. Don’t get me wrong, I don’t want to have a go at Londoners (<em>I </em>am one). I’m having a go at the London pace of life and time poverty that removes much of the compassion for your fellow man.</p>
<p>Let’s compare this to Australia where I now live. I moved here because the built environment is much easier to contend with, as a wheelchair user, than in my home country and city. Having been here for nearly 6 months now, of this there is no doubt – and not only has it liberated me, but also both me <em>and Justine</em> (if I can’t go somewhere, we can’t go somewhere).</p>
<p>But it turns out that a more useable built environment is only <em>half</em> the reason that it is such a pleasure being here. It’s also marvelous being here as a wheelchair user because people with mobility issues are quite clearly more integrated into society.</p>
<p>This must be because of the far greater visibility and participation of older people here in everyday society – and because older people are much more likely to have a disability, there are disabled people wherever you go.</p>
<p>A buzzword in the disability world is <em>inclusion</em>. There isn’t 100 percent inclusion here yet, but there is a darn site more than in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxburt.com/?feed=rss2&amp;p=1938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
